<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEP-NET</title>
	<atom:link href="http://pep-net.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://pep-net.eu</link>
	<description>The PEP-NET Blog</description>
	<lastBuildDate>Wed, 23 May 2012 08:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Challenges and solutions for immigrants´ eParticipation</title>
		<link>http://pep-net.eu/blog/2012/05/23/challenges-and-solutions-for-immigrants%c2%b4-eparticipation/</link>
		<comments>http://pep-net.eu/blog/2012/05/23/challenges-and-solutions-for-immigrants%c2%b4-eparticipation/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:53:22 +0000</pubDate>
		<dc:creator>irmatolonen</dc:creator>
				<category><![CDATA[good practice]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4499</guid>
		<description><![CDATA[The inclusion of immigrants is vital for social cohesion and economic development.  To enable immigrants to feel part of a larger society it is necessary to ensure that they have proper possibilities to participate fully in the society. The Immigrant Inclusion by eParticipation &#8211; IIeP project: www.iiep-project.eu/(1.10.09 &#8211; 30.4.2012) focused on obstacles on the way [...]]]></description>
			<content:encoded><![CDATA[<p>The inclusion of immigrants is vital for social cohesion and economic development.  To enable immigrants to feel part of a larger society it is necessary to ensure that they have proper possibilities to participate fully in the society. The Immigrant Inclusion by eParticipation &#8211; IIeP project: www.iiep-project.eu/(1.10.09 &#8211; 30.4.2012) focused on obstacles on the way of participation and public engagement for people from various language and cultural backgrounds that reside in Estonia, Finland and Sweden, and solutions to overcome these using web-based social and communication tools.</p>
<p>The two manuals: &#8220;E-inclusion guidelines: supporting diversity&#8221; and &#8220;E-Participation guidelines: supporting diversity&#8221;, published in English, Estonian, Finnish and Swedish are the main outcomes from the IIeP &#8211; EU/Central Baltic INTERREG IVA project. These outputs found online and in pdf-versions on the new website: www.supportingdiversity.eu are aimed to meet the needs for those involved in participatory processes and immigrant involved issues. They also provide ideas and best practices for authorities to facilitate inclusion. The manuals can be used widely to support residents´ active participation in local multinational communities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/05/23/challenges-and-solutions-for-immigrants%c2%b4-eparticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eParticipation is finally getting teeth&#8230;</title>
		<link>http://pep-net.eu/blog/2012/05/22/eparticipation-is-finally-getting-teeth/</link>
		<comments>http://pep-net.eu/blog/2012/05/22/eparticipation-is-finally-getting-teeth/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:09:36 +0000</pubDate>
		<dc:creator>Asociacion Ciudades Kyosei / Pedro Prieto-Martin</dc:creator>
				<category><![CDATA[good practice]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[eParticipation]]></category>
		<category><![CDATA[inenglish]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4482</guid>
		<description><![CDATA[This week Avaaz, the &#8220;campaigning community bringing people-powered politics to decision-makers worldwide&#8217;, started the beta-testing of its community petitions platform, which allows anybody to launch a petition in a question of minutes. This new systems empowers anybody to make use of the streamlined processes and tools that have allowed Avaaz to grow its user base [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://secure.avaaz.org/en/petition/start_a_petition/"><img class="size-full wp-image-4483 alignleft" src="http://pep-net.eu/files/2012/05/Avaaz-Beta.jpg" alt="" width="154" height="84" /></a>This week <a title="Avaaz" href="http://avaaz.org/en/" target="_blank">Avaaz, the &#8220;campaigning community bringing people-powered politics to decision-makers worldwide&#8217;</a>, started the beta-testing of its <a title="Avaaz Community Petitions" href="https://secure.avaaz.org/en/petition/about" target="_blank">commun</a><a title="Avaaz Community Petitions" href="https://secure.avaaz.org/en/petition/about" target="_blank">ity petitions platform</a>, which allows anybody to launch a petition in a question of minutes. This new systems empowers anybody to make use of the streamlined processes and tools that have allowed Avaaz to grow its user base to more than 14.400.000.</p>
<p><a href="https://secure.avaaz.org/en/petition/about"><img class="alignright" src="http://pep-net.eu/files/2012/05/Avaaz-communityPetitions-300x65.jpg" alt="" width="300" height="65" /></a>Avaaz thus follows the recente move from <a title="Change.org" href="http://www.change.org/" target="_blank">change.org, the &#8220;social action platform that empowers anyone&#8221;</a>, which just two weeks ago &#8216;absorved&#8217; the Spanish platform <a title="Actuable" href="http://actuable.es/" target="_blank">&#8220;Actuable&#8221;</a> and is now planning to translate its &#8216;petition making system&#8217; to many other languages to really extend its reach worldwide.</p>
<p style="text-align: center"><a href="http://www.change.org/"><img class="aligncenter" src="http://pep-net.eu/files/2012/05/change.org_-300x76.jpg" alt="" width="300" height="76" /></a></p>
<p>Each of these platforms claims to have promoted petitions that forced very important political &#8216;actors&#8217; to react: from <a title="change.org victories" href="http://www.change.org/victories" target="_blank">Hillary Clinton</a> to <a title="Morales" href="http://www.avaaz.org/en/highlights.php" target="_blank">Presidente Morales</a>, from <a title="change.org victories" href="http://www.change.org/victories" target="_blank">Bank of America and Apple</a> to <a title="Hilton" href="http://www.avaaz.org/en/highlights.php" target="_blank">Hilton Hotels</a>.</p>
<p><a href="https://secure.avaaz.org/en/petition/start_a_petition/"><img class="alignright" src="http://pep-net.eu/files/2012/05/avaaz-petition-300x283.jpg" alt="" width="300" height="283" /></a>This is an interesting &#8216;tectonic&#8217; move in the realm of (e)Participation, which we should follow closely. It is, additionally, much related to the discussion about <a title="CarrotMob Pep-Net" href="http://pep-net.eu/blog/2011/03/16/carrotmob-digital-activisim-the-capitalist-way/#comments" target="_blank">&#8220;Sticks and Carrots&#8221;</a> we hold in Pep-Net&#8217;s blog a year ago.</p>
<p>We were then reflecting about questions like: is it better to praise &#8220;good deeds&#8221; of Corporation and Politicians, or is it better to warn and punish them when they &#8220;misbehave&#8221;? Why not both things at the same time?</p>
<p>Anita Roddick, the founder of the Body Shop, reported that once an executive of Shell told her:  <strong>“We don’t fear regulation, we only fear consumer revolt”</strong></p>
<p>&nbsp;</p>
<p>Well: it is clear now that consumer and citizens are getting better at revolting and exerting pressure. Change is happening out of anybody&#8217;s reach, and (e)Participation is slowly &#8220;getting teeth&#8221;, which soon will be able to hurt enough as to influence behaviour: if you do not want your brand reputation to get ruined&#8230; you better behave!!! And this applies to corporation as much as political actors.</p>
<p>The promise of a &#8216;Future Goverment&#8217; that becomes FAST (flatter, agile, streamlined and tech-enabled) <a title="Future of Government - Report" href="http://www3.weforum.org/docs/EU11/WEF_EU11_FutureofGovernment_Report.pdf" target="_blank">-which was delivered in the last World Economic Forum-</a> starts to be truth. But, for sure, it is not government who is promoting it. It is NGOs and CSOs. It is citizens.</p>
<p>It is important to note that the technology behind these petition plattforms is very, very simple. The concepts and processes of use are also not sci-fiction. But for sure, this kind of powerful, sustainable and social minded (e)Participation <a title="European eParticipation Funding" href="http://pep-net.eu/blog/2011/07/28/scratching-where-it-doesnt-itch-time-to-talk-about-eparticipation-and-elephants/" target="_blank">was rarely promoted by our Governments&#8217; Innovation Support Actions</a>. Instead of an <a title="research paper" href="http://www.ckyosei.org/docs/EParticipationResearchOnServiceOfCivilSociety.pdf" target="_blank">impact oriented eParticipation research, put at the service of Civil Society</a>, a Government- and Academia-centred approach was preferred. And thus eParticipation has just advance by little steps.</p>
<p>It is a pitty, because these platforms are now out there, growing. They were created with less (or &#8216;no&#8217;) involvement of eParticipation researchers. And that means that we do not have easy access to the very valuable information about eParticipation that these systems are generating (about pattern and reasons of use, users&#8217; demographics, typologies of action, success rates, etc).</p>
<p>We should reflect about this. We have not so many more opportunities to miss. The field is developing faster and faster. Do we want to be part of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/05/22/eparticipation-is-finally-getting-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming to #pepsum</title>
		<link>http://pep-net.eu/blog/2012/05/16/thanks-for-coming-to-pepsum/</link>
		<comments>http://pep-net.eu/blog/2012/05/16/thanks-for-coming-to-pepsum/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:40 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government 2.0 netzwerk]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>
		<category><![CDATA[pep-net summit 2012]]></category>
		<category><![CDATA[social media surgeries]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4475</guid>
		<description><![CDATA[The past week has seen a feast of eParticipation in Hamburg: the Open Government Stammtisch at Kultwerk West last Wednesday evening, a pre-Summit warm up with Nick Booth at Kultwerk West on Sunday evening, the Summit itself, and the first Hamburg social media surgery on Monday evening. It&#8217;s been energising, inspiring, refreshing and exhausting all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://d3j5vwomefv46c.cloudfront.net/photos/large/579432402.jpg?key=25601920&amp;Expires=1337188911&amp;Key-Pair-Id=APKAIYVGSUJFNRFZBBTA&amp;Signature=tppN8DlPQdcs8PiT9GdVrdtOOZW~c61RROOpoSUQpUPr1cE~~scRoiOTDd4wZ4WqgYCejQPWh2kyV2CKNHKZDlYOYXj1vsVPIt3uCAUDDohx9yq9xJT3u3t~rV7lj1pBG3o1NYq2EezoAyho09Kasm5pE1OiBjCSgKQZvgPNGnU_" alt="" width="250" height="188" /><strong>The past week has seen a feast of eParticipation in Hamburg: the Open Government Stammtisch at <a href="http://kultwerkwest.de">Kultwerk West</a> last Wednesday evening, a pre-Summit warm up with Nick Booth at Kultwerk West on Sunday evening, the Summit itself, and the first <a href="http://kultwerkwest.de/social-media-sprechstunde">Hamburg social media surgery</a> on Monday evening. It&#8217;s been energising, inspiring, refreshing and exhausting all at once.</strong></p>
<p>Hamburg has a growing network of eParticipation experts/enthusiasts, a community that has been given new life by <a href="http://www.gov20.de/"><em>Government 2.0 Netzwerk</em></a>&#8216;s efforts to revitalise it by organising regular information meetings (<em>Stammtische</em>), one of which was held here at <a href="http://tutech.de">TuTech</a>. So the idea behind the Summit was to feed this community with new ideas from outside Germany, but also to show the outside world what Hamburg has to offer.</p>
<p>In terms of learning from new ideas, we heard from Nick Booth about <a href="http://www.socialmediasurgery.com/">social media surgeries</a> and his theory of Zero Expectations; Peter Verhaeghe&#8217;s ideas about the role of an architect as a mediator between citizens and politics; Erik Tissingh&#8217;s presentation of 3D citizen participation tools. Then there were the informal presentations in the break with presenters from Germany, the UK, Austria, Italy and Denmark.</p>
<p>And on the second point: Hamburg&#8217;s <a href="http://transparenzgesetz.de">campaign for a local transparency law</a> is unlike anything elsewhere in Europe. As far as I can see, it is the only high-profile open data campaign of its type. And with Twitter comments like this &#8211;  &#8220;<em>Everyone doing participation should have <a href="https://twitter.com/#%21/nexthamburg" rel="nofollow">@nexthamburg</a>&#8216;s principles above their desk</em>&#8221; &#8212; no-one can deny that Hamburg has a lot to say about participation.</p>
<p>Judging by the feedback, we managed to do what we set out to. To organise such an event wouldn&#8217;t have been possible without PEP-NET: the contacts, the brand, the publicity tools such as the mailing list and the blog. We got in touch with Peter Verhaeghe thanks to a suggestion from Dieter van de Putte, of PEP-NET member De Wakkere Burger. So with a bit of creativity and quite a bit of work, we made the most of PEP-NET and everyone&#8217;s a winner. We had a blast!</p>
<p>For more information about what was discussed, have a look at the <a href="http://digitalgovernment.wordpress.com/2012/05/14/pep-net-summit-2012-out-in-the-open-14-may-hamburg/">full report</a> by Noella Edelmann from the Centre of E-Governance at the Danube University.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/05/16/thanks-for-coming-to-pepsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today &#8211; PEP-NET Summit: Out in the open #pepsum</title>
		<link>http://pep-net.eu/blog/2012/05/14/today-pep-net-summit-out-in-the-open/</link>
		<comments>http://pep-net.eu/blog/2012/05/14/today-pep-net-summit-out-in-the-open/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:45:23 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4472</guid>
		<description><![CDATA[The day is finally upon us: the second PEP-NET Summit is taking place today at the Bucerius Law School in Hamburg. We will be hearing great examples of citizen participation from speakers representing civil society, public administrations and universities. As well as the regular panels, there is a chance to get up close and personal [...]]]></description>
			<content:encoded><![CDATA[<p>The day is finally upon us: the second PEP-NET Summit is taking place today at the Bucerius Law School in Hamburg. We will be hearing great examples of citizen participation from speakers representing civil society, public administrations and universities.</p>
<p>As well as the regular panels, there is a chance to get up close and personal during the informal presentations that will take part during the lunch break.</p>
<p>We are looking forward to welcoming over sixty participants from across Europe. If you want to be one of them, you had better be quick! Here is the agenda: <a href="http://amiando.com/pep-net">www.amiando.com/pep-net</a></p>
<p>The Twitter hashtag for the event is #pepsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/05/14/today-pep-net-summit-out-in-the-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamburg to launch an open data portal</title>
		<link>http://pep-net.eu/blog/2012/05/04/hamburg-to-launch-an-open-data-portal/</link>
		<comments>http://pep-net.eu/blog/2012/05/04/hamburg-to-launch-an-open-data-portal/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:58:58 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[open data]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Hamburg]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4458</guid>
		<description><![CDATA[Hamburg will become the latest German city to publish government datasets online, with plans to launch an open data portal by the end of this year. Exactly which data will be released, and when, is still unclear. Hamburg already publishes some data online and is planning to release more, according to the Senate&#8217;s (Hamburg&#8217;s Cabinet&#8217;s) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hamburg will become the latest German city to publish government datasets online, with plans to launch an open data portal by the end of this year. Exactly which data will be released, and when, is still unclear.</strong></p>
<p>Hamburg already publishes some data online and is planning to release more, according to the Senate&#8217;s (Hamburg&#8217;s Cabinet&#8217;s) answer to an enquiry from <a href="http://www.hansjoerg-schmidt.de/mywp/2012/05/02/neues-zu-open-data-in-hamburg/">Hansjörg Schmidt</a>, the SPD parliamentary group&#8217;s representative on media and online policy.</p>
<p>Schools performance data, information on cancer patients, air quality and water quality are all available online and in many cases downloadable in Excel format. I had a quick look through these websites and it does appear that information in Excel format is relatively easy to get at, although it is questionable whether this is really raw data since it is presented in a non-standard format and appears in some cases (for example the schools data) to have been pre-crunched. In the case of water data, making this data open is a technical challenge &#8212; at the moment, only a description of the data is available due to its size.</p>
<p>The city will  also release geographic data at some point, including the location of play areas and police stations. There appears to be no promise that this will coincide with the launch of the portal and no cast-iron guarantees about exactly what data will be made available.</p>
<p>The Senate&#8217;s response does not make a clear commitment to launch a portal, but <a href="http://www.ndr.de/regional/hamburg/opendata101.html">NDR reports</a> that the City has officially announced its intention to do so by the end of the year.</p>
<p>Alongside talk of an open data portal, the <a href="http://www.transparenzgesetz.de/">campaign for a Transparency Law</a> is making <a href="http://pep-net.eu/blog/2012/02/23/daniel-lentfer-to-present-hamburg-transparency-campaign-at-the-pep-net-summit/">much greater demands</a>. The backers of the law want to go much further and are pushing for a law that will oblige the local government to open all of its data unless there is a compelling reason not to do so. A comment on Hansjörg Schmidt&#8217;s blog suggest that some backers of the Transparency Law may see this as an attempt to diffuse their campaign by opening some data. I am sure this will be a hot topic at the next <a href="http://www.gov20.de/hamburg-9-5-3-stammtisch-open-government/">Open Government <em>Stammtisch</em> on 9th May</a> and the <a href="http://de.amiando.com/pep-net.html">PEP-NET Summit on 14th May</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/05/04/hamburg-to-launch-an-open-data-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arzun Kolcu will chair a panel at the PEP-NET Summit</title>
		<link>http://pep-net.eu/blog/2012/04/25/arzun-kolcu-will-chair-a-panel-at-the-pep-net-summit/</link>
		<comments>http://pep-net.eu/blog/2012/04/25/arzun-kolcu-will-chair-a-panel-at-the-pep-net-summit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:35:25 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arzun kolcu]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>
		<category><![CDATA[pep-net summit 2012]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4412</guid>
		<description><![CDATA[Arzun Kolcu is an architect with a particular interest in public buildings, especially in the conception of arts and museums. Born in Antioch in Turkey and raised in Hamburg, she studied architecture at the École d&#8217;Architecture de Nantes and the HafenCity University in Hamburg and gained practical experience in architecture, art, graphic and teaching of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4413" class="wp-caption alignright" style="width: 210px"><a href="http://pep-net.eu/files/2012/04/Arzun-Kolcu.jpg"><img class="size-medium wp-image-4413    " style="border: 10px solid white" src="http://pep-net.eu/files/2012/04/Arzun-Kolcu-300x225.jpg" alt="Arzun Kolcu" width="200" height="auto" /></a><p class="wp-caption-text">Photo of Arzun Kolcu</p></div>
<p>Arzun Kolcu is an architect with a particular interest in public buildings, especially in the conception of arts and museums. Born in Antioch in Turkey and raised in Hamburg, she studied architecture at the École d&#8217;Architecture de Nantes and the HafenCity University in Hamburg and gained practical experience in architecture, art, graphic and teaching of architecture. She now works primarily in set design. In her spare time she organises cultural events on art, architecture and other topics.</p>
<p>Arzun will be chairing a discussion on architecture and transparency at the PEP-NET Summit on 14th May 2012. For details, including registration, see <a href="http://www.amiando.com/pep-net">amiando.com/pep-net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/04/25/arzun-kolcu-will-chair-a-panel-at-the-pep-net-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Architecture is by definition co-productive&#8221; &#8211; Peter Verhaeghe to speak at the PEP-NET Summit</title>
		<link>http://pep-net.eu/blog/2012/04/19/peter-verhaeghe-to-speak-at-the-pep-net-summit/</link>
		<comments>http://pep-net.eu/blog/2012/04/19/peter-verhaeghe-to-speak-at-the-pep-net-summit/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:28:51 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>
		<category><![CDATA[pep-net summit 2012]]></category>
		<category><![CDATA[peter verhaeghe]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4422</guid>
		<description><![CDATA[As an architect, civil servant, and engaged citizen, Peter Verhaeghe is familiar with citizen participation from several perspectives. He will be speaking at the PEP-NET Summit and taking part in a discussion about transparency, public participation, and architecture. He will argue that architecture is by definition co-productive and that an architect must build confidence by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4434" class="wp-caption alignright" style="width: 209px"><a href="http://pep-net.eu/files/2012/04/PeterVerhaeghe.jpg"><img class="size-medium wp-image-4434 " style="border-left: 10px solid white" src="http://pep-net.eu/files/2012/04/PeterVerhaeghe-199x300.jpg" alt="Peter Verhaeghe" width="199" height="300" /></a><p class="wp-caption-text">Peter Verhaeghe</p></div>
<p><strong>As an architect, civil servant, and engaged citizen, Peter Verhaeghe is familiar with citizen participation from several perspectives. He will be speaking at the PEP-NET Summit and taking part in a discussion about transparency, public participation, and architecture. He will argue that architecture is by definition co-productive and that an architect must build confidence by reconciling political pressure and pressure from citizens in a transparent manner.</strong></p>
<p>Peter works as an architect for the Brussels Capital Region in Belgium. He is also a member of the citizens’ group stRaten-generaal. stRaten-generaal was awarded the Flemish Democracy Prize for its work in organising citizens against a proposed viaduct in preference of a tunnel.</p>
<p>Full details and registration for the PEP-NET Summit can be found at <a href="http://www.amiando.com/pep-net">amiando.com/pep-net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/04/19/peter-verhaeghe-to-speak-at-the-pep-net-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Engagement Cookbook launches today</title>
		<link>http://pep-net.eu/blog/2012/04/17/digital-engagement-cookbook-launches-today/</link>
		<comments>http://pep-net.eu/blog/2012/04/17/digital-engagement-cookbook-launches-today/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:08:41 +0000</pubDate>
		<dc:creator>Fraser Henderson - ICELE</dc:creator>
				<category><![CDATA[good practice]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4407</guid>
		<description><![CDATA[A new digital engagement database is launched today by ParticiTech and Kind of Digital  in association with Consumer Focus (UK). Digitalengagement.org is different from other digital engagement databases in that it is a methods repository, not case study database.  The website also doubles as a search engine, allowing methods to be matched based on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pep-net.eu/files/2012/04/dec.jpg"><img class="aligncenter size-full wp-image-4408" src="http://pep-net.eu/files/2012/04/dec.jpg" alt="" width="320" height="55" /></a></p>
<p>A new <a href="http://goo.gl/Vn4Ol" target="_blank">digital engagement database</a> is launched today by <a href="http://www.particitech.com" target="_blank">ParticiTech</a> and <a href="http://www.kindofdigital.com" target="_blank">Kind of Digital</a>  in association with <a href="http://www.consumerfocus.org.uk/" target="_blank">Consumer Focus</a> (UK).</p>
<p><a href="http://goo.gl/Vn4Ol" target="_blank">Digitalengagement.org </a>is different from other digital engagement databases in that it is a methods repository, not case study database.  The website also doubles as a search engine, allowing methods to be matched based on a set of simple input criteria relating to the participation characteristics.</p>
<p>Give it a whirl and let me know what you think!</p>
<p><a href="http://goo.gl/9DAxX" target="_blank">Read the full press release here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/04/17/digital-engagement-cookbook-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrizia Nanz, Keynote Speaker at the PEP-NET Summit</title>
		<link>http://pep-net.eu/blog/2012/03/30/patrizia-nanz-keynote-speaker-at-the-pep-net-summit/</link>
		<comments>http://pep-net.eu/blog/2012/03/30/patrizia-nanz-keynote-speaker-at-the-pep-net-summit/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:01:29 +0000</pubDate>
		<dc:creator>Rolf Luehrs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[patrizia nanz]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4382</guid>
		<description><![CDATA[Prof. Patrizia Nanz is Professor of Political Theory at the University of Bremen and a founding member of the European Institute of Public Particiaption (EIPP). She will be delivering the keynote address at the upcoming “PEP-NET Summit: Out in the Open” event on 14th May 2012. Patrizia has been conducting research into the future of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-left: 10px solid white" src="http://pep-net.eu/files/2012/03/nanz_schnitt1.jpg" alt="Photo of Patrizia Nanz" width="250" height="198" /><strong>Prof. Patrizia Nanz is Professor of Political Theory at the University of Bremen and a founding member of the <a href="http://www.participationinstitute.org/">European Institute of Public Particiaption</a> (EIPP). She will be delivering the keynote address at the upcoming “PEP-NET Summit: Out in the Open” event on 14th May 2012.</strong></p>
<p>Patrizia has been conducting research into the future of democracy for over ten years and is known across Europe as an expert in civil society participation and engagement. In March 2012 the <em>Bundeszentrale für politische Bildung</em> (Federal Centre of Political Education) published her handbook on participation, <em>Handbuch Bürgerbeteiligung. Verfahren und Akteure, Chancen und Grenzen</em>.</p>
<p>Patrizia studied Philosophy, History and German Language and Linguistic Studies in Munich, Frankfurt and Montreal as well as Political Science at the European University Institute in Florence, and was a Fellow at the Institute for Advanced Study in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://pep-net.eu/blog/2012/03/30/patrizia-nanz-keynote-speaker-at-the-pep-net-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alenka Krek-Poplin at the PEP-NET Summit: Playful Citizen Participation</title>
		<link>http://pep-net.eu/blog/2012/03/29/alenka-krek-poplin-at-the-pep-net-summit-playful-citizen-participation/</link>
		<comments>http://pep-net.eu/blog/2012/03/29/alenka-krek-poplin-at-the-pep-net-summit-playful-citizen-participation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:11:36 +0000</pubDate>
		<dc:creator>John Heaven (TuTech Innovation GmbH)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[alenka krek-poplin]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[hcu]]></category>
		<category><![CDATA[inenglish]]></category>
		<category><![CDATA[PEP-NET Summit]]></category>

		<guid isPermaLink="false">http://pep-net.eu/?p=4357</guid>
		<description><![CDATA[Having studied Surveying in Ljubljana before specialising in Geographical Information Systems through work and academic study in Austria, the US and Germany, Prof. Alenka Krek-Poplin is co-founder of Hamburg&#8217;s Digital City research group, which focuses on the application of spatial data-modelling to city planning. She writes, researches and teaches on computer-aided participation in spatial planning [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><img class="   " style="border-left: 10px solid white" src="http://pep-net.eu/files/2012/03/Alenka-Poplin-2010.jpg" alt="picture of Alenka Krek-Poplin" width="200" height="237" /><p class="wp-caption-text">Alenka Krek-Poplin</p></div>
<p><strong>Having studied Surveying in Ljubljana before specialising in Geographical Information Systems through work and academic study in Austria, the US and Germany, Prof. Alenka Krek-Poplin is co-founder of Hamburg&#8217;s Digital City research group, which focuses on the application of spatial data-modelling to city planning. She writes, researches and teaches on computer-aided participation in spatial planning at the HafenCity University Hamburg.</strong></p>
